Commit Graph

109 Commits

Author SHA1 Message Date
7956067686 Election right update 2016-12-25 19:52:14 +01:00
2764f6d2d2 Refactor List Model 2016-12-25 19:52:14 +01:00
c604282b77 Nice display for elections 2016-12-25 19:52:14 +01:00
52e69b0ac1 Refactor elections 2016-12-25 19:52:14 +01:00
a284637190 Normally fixs tests 2016-12-25 19:52:14 +01:00
d14af8e452 New bdd arch 2016-12-25 19:52:14 +01:00
fd3309fc5f Refactor election bdd 2016-12-25 19:52:14 +01:00
135fa00e25 Fix database and add some view 2016-12-25 19:52:14 +01:00
d685e9ba29 Election bdd + first view 2016-12-25 19:52:14 +01:00